Procurement of Projections
Disclaimer : The following information is only indicative and C-DAC will not be liable to any potencial bidder for any decision taken/not taken on the basis of below projected figures
Sr. No. | Description of Item | Broad Specification Parameters | Accounting Unit (Nos/kilometers/Tonnes) | Qty | Estimated Value of Procurement INR (Lakhs) |
1 | Laptop, Notebooks, Desktops & Workstation | i7 and above | Numbers | 180 | 196.00 |
2 | Servers, Switches, Routers, Sensors and other components | Numbers | 195 | 530.00 | |
3 | Electronic Components and Accessories for Desktops & Laptops | Mouse, Keyboard, Graphic Card, Discrete Components etc. | Numbers | 1095 | 130.00 |
4 | Consumables & Stationary | Printer Cartridges, Refilling, components & Stationary items | Numbers | 800 | 45.00 |
5 | Printer, Photocopier, Scanner and other Printing Machines | Numbers | 33 | 3.10 | |
6 | Canteen Equipment, Utensils etc. | Numbers | 240 | 2.60 | |
7 | Television / Screens | LED, LCD, Projector Screens | Numbers | 45 | 15.00 |
8 | DG Sets & Accessories, AC, Car and Accessories, Lease Line and other Machinery | Numbers | 9 | 64.00 | |
9 | Licenses, Softwares & Certificates | Office, Windows, Corel, Adobe, Antivirus etc. | Numbers | 180 | 45.00 |
Sr. No. | Description of Item | Broad Specification Parameters | Accounting Unit (Nos/kilometers/Tonnes) | Qty | Estimated Value of Procurement INR (Lakhs) |
1 | Laptop, Notebooks, Desktops & Workstation | i7 and above | Numbers | 198 | 220.00 |
2 | Servers, Switches, Routers, Sensors and other components | Numbers | 216 | 580.00 | |
3 | Electronic Components and Accessories for Desktops & Laptops | Mouse, Keyboard, Graphic Card, Discrete Components etc. | Numbers | 1200 | 144.00 |
4 | Consumables & Stationary | Printer Cartridges, Refilling, components & Stationary items | Numbers | 800 | 50.00 |
5 | Printer, Photocopier, Scanner and other Printing Machines | Numbers | 33 | 3.10 | |
6 | Canteen Equipment, Utensils etc. | Numbers | 60 | 1.00 | |
7 | Television / Screens | LED, LCD, Projector Screens | Numbers | 15 | 6.00 |
8 | DG Sets & Accessories, AC, Car and Accessories, Lease Line and other Machinery | Numbers | 6 | 44.00 | |
9 | Licenses, Softwares & Certificates | Office, Windows, Corel, Adobe, Antivirus etc. | Numbers | 210 | 50.00 |
Sr. No. | Description of Item | Broad Specification Parameters | Accounting Unit (Nos/kilometers/Tonnes) | Qty | Estimated Value of Procurement INR (Lakhs) |
1 | Laptop, Notebooks, Desktops & Workstation | i9 and above | Numbers | 216 | 242.00 |
2 | Servers, Switches, Routers, Sensors and other components | Numbers | 225 | 600.00 | |
3 | Electronic Components and Accessories for Desktops & Laptops | Mouse, Keyboard, Graphic Card, Discrete Components etc. | Numbers | 1200 | 144.00 |
4 | Consumables & Stationary | Printer Cartridges, Refilling, components & Stationary items | Numbers | 800 | 54.00 |
5 | Printer, Photocopier, Scanner and other Printing Machines | Numbers | 33 | 4.00 | |
6 | Canteen Equipment, Utensils etc. | Numbers | 60 | 1.00 | |
7 | Television / Screens | LED, LCD, Projector Screens | Numbers | 15 | 6.00 |
8 | DG Sets & Accessories, AC, Car and Accessories, Lease Line and other Machinery | Numbers | 6 | 44.00 | |
9 | Licenses, Softwares & Certificates | Office, Windows, Corel, Adobe, Antivirus etc. | Numbers | 225 | 54.00 |
Sr. No. | Description of Item | Broad Specification Parameters | Accounting Unit (Nos/kilometers/Tonnes) | Qty | Estimated Value of Procurement INR (Lakhs) |
1 | Laptop, Notebooks, Desktops & Workstation | i9 and above | Numbers | 216 | 242.00 |
2 | Servers, Switches, Routers, Sensors and other components | Numbers | 225 | 600.00 | |
3 | Electronic Components and Accessories for Desktops & Laptops | Mouse, Keyboard, Graphic Card, Discrete Components etc. | Numbers | 1200 | 144.00 |
4 | Consumables & Stationary | Printer Cartridges, Refilling, components & Stationary items | Numbers | 800 | 54.00 |
5 | Printer, Photocopier, Scanner and other Printing Machines | Numbers | 33 | 4.00 | |
6 | Canteen Equipment, Utensils etc. | Numbers | 60 | 1.00 | |
7 | Television / Screens | LED, LCD, Projector Screens | Numbers | 15 | 6.00 |
8 | DG Sets & Accessories, AC, Car and Accessories, Lease Line and other Machinery | Numbers | 6 | 44.00 | |
9 | Licenses, Softwares & Certificates | Office, Windows, Corel, Adobe, Antivirus etc. | Numbers | 225 | 54.00 |
Sr. No. | Description of Item | Broad Specification Parameters | Accounting Unit (Nos/kilometers/Tonnes) | Qty | Estimated Value of Procurement INR (Lakhs) |
1 | Laptop, Notebooks, Desktops & Workstation | i9 and above | Numbers | 240 | 290.00 |
2 | Servers, Switches, Routers, Sensors and other components | Numbers | 246 | 720.00 | |
3 | Electronic Components and Accessories for Desktops & Laptops | Mouse, Keyboard, Graphic Card, Discrete Components etc. | Numbers | 1320 | 176.00 |
4 | Consumables & Stationary | Printer Cartridges, Refilling, components & Stationary items | Numbers | 800 | 60.00 |
5 | Printer, Photocopier, Scanner and other Printing Machines | Numbers | 33 | 5.00 | |
6 | Canteen Equipment, Utensils etc. | Numbers | 90 | 3.00 | |
7 | Television / Screens | LED, LCD, Projector Screens | Numbers | 20 | 10.00 |
8 | DG Sets & Accessories, AC, Car and Accessories, Lease Line and other Machinery | Numbers | 6 | 50.00 | |
9 | Licenses, Softwares & Certificates | Office, Windows, Corel, Adobe, Antivirus etc. | Numbers | 255 | 80.00 |
Note: As per requirement and approval of the project hardware / software items will be procured which are not included in the above
HPC clusters will be procured depending on the approval of the projects and availability of funds
Disclaimer : The above information is only indicative and C-DAC will not be liable to any potencial bidder for any decision taken/not taken on the basis of above projected figures
- Memorandum of Association
- Rules and Regulations
- Delegation of Powers
- Officials in C-DAC
- Bye-Laws
- Staff Rules
- Governing Council C-DAC
- Recruitment Rules
- Equal Opportunity Policy for persons with Disabilities
- Projection of Procurement for Five Years
- Committees to Deal with Complaints on Sexual Harassment at Work
- Statement of Services provided
- C-DAC Enquiry Management System
- Office Contact Information