NPSF User Workshop - 2023 (In coordination with NVIDIA)
NPSF User Workshop 2023 was organized in coordination with NVIDIA (in online mode) from 24th July to 14th August, 2023 (2 days in a week).
Workshop Agenda was as follows:
Please refer the Flyer for more details Download Workshop 2023 Flyer
Workshop Proceedings (PDFs and Video Sessions):
Date, Time & Session | Link of the Video | Agenda | Speaker | Presentation Slides |
---|---|---|---|---|
24th July (Monday) 10:00 AM - 12:00 PM | ||||
Day-1 : Session-1 | https://www.youtube.com/watch?v=aIQVS1ZqSeI |
|
Pankaj Dorlikar, C-DAC, Pune | Day-1 Session-1 into airawatpsai pankajd |
25th July (Tuesday) 10:00 AM-1:15 PM | ||||
Day-2 : Session-1 | https://www.youtube.com/watch?v=QnCHEh8gtDg | Accelerated Computing Overview (HPC/AI/HPC+AI/Quantum) and Networking including H/W & S/W Overview (1-2 Slides for A100/DGX/SuperPOD, DLFW, Top10 HPC Apps, Quantum, Modulus/Forecastnet, LLM/Speech), Reference Case Study of SuperPOD for Large Scale Workload | Arihenth Vijayan- Quantiphi | Day-2_Session-1_Intro to NVIDIA Accelerated Computing (1) |
Day-2 : Session-2 | https://youtu.be/QnCHEh8gtDg?t=4983 |
|
Abhishek Choudhary | Day-2_Session-2-1_Multi-GPU, Multi-node Job Scheduling and Profiling_v2 Day-2_Session-2-2_Slurm_Enroot_Profiling Demo User Guide (1) |
31st July (Monday) 10:00 AM-12:15 PM | ||||
Day-3 : Session-1 | https://www.youtube.com/watch?v=28GalYMtsmA | Transformers NLP - Multi-GPU/Multi-Node Best Practices for Training in PyTorch | Overview of best practises TF | Swaroop Lokesh | Day-3_Session-1-1_ Multi-Node Training in PyTorch Day-3_Session-1-2_Multi-Node Training in PyTorch - Documentation |
Day-3 : Session-2 | https://youtu.be/28GalYMtsmA?t=3026 | Underlying framework: PyTorch; Training of custom FRS model on multiple-GPUs on AIRAWAT PSAI node with PyTorch Lightning framework; Inferencing of custom FRS model; Metropolis; DeepStream; TAO Toolkit | Muthukumaravel | Day-3_Session-2-1_Inferencing of custom FRS model Day-3_Session-2-2_FRS_ Pytorch Model Training - Demo Documentation |
1st Aug (Tuesday) 10:00 AM-11:45 PM | ||||
Day-4 : Session-1 | https://www.youtube.com/watch?v=jKyVn6Cavs4 | Accelerated Computing | Dr. Manish Modani | Day-4_Session-1,2&3_An_Introduction_to_Accelerated_Computing CDAC |
Day 4 : session 2 (Climate weather modeling) | https://youtu.be/jKyVn6Cavs4?t=1746 | HPC + Quantum Application with Live Demo | ||
Day 4 : session 3 (NVIDIA Quantum) | https://youtu.be/jKyVn6Cavs4?t=3451 |
|
||
7th Aug (Monday) 10:00 AM-1:30 PM | ||||
Day-5 : Session-1 | https://www.youtube.com/watch?v=c2CsuE2Z78g | Introduction to NeMo. Introduction & Research Advancements in LLM/GPT | Raman | Day-5_Session-1-1_NVIDIA_Nemo_Intro Day-5_Session-1-2_llm_survey |
Day-5 : Session-2 | https://youtu.be/8JfBkTGZRuE?t=10209 | Introduction & Research Advancements in ASR & Production Usage | Raman | Day-5_Session-2_Machine Translation |
8th Aug (Tuesday) 10:00 AM-1:15 PM | ||||
Day-6 : Session-1 | https://www.youtube.com/watch?v=-uHs-bSCX54 | LLM pretraining using Megatron-LM | Raman | LAB |
Day-6 : Session-2 | https://youtu.be/-uHs-bSCX54?t=4860 |
|
Smritika Sadhukhan | Day-6_Session-2-1_PEFT For LLM Using NeMo Day-6_Session-2-2_User guide for Nemo PEFT |
14th Aug (Monday) 10:00 AM-12:15 PM | ||||
Day-7 : Session-1 | https://www.youtube.com/watch?v=8JfBkTGZRuE | Introduction & Research Advancements in Translation & Production Usage | Prakriti Gowda | Day-7_Session-1_NVIDIA Riva ASR Customer Deck (1) |
Day-7 : Session-2 | https://youtu.be/8JfBkTGZRuE?t=6209 | Introduction & Research Advancements in Text to Speech & Production Usage | Prakriti Gowda | Day-7_Session-2_NVIDIA Riva TTS Customer Deck |
- About NPSF
- Resources
- How to Access
- Charging Policy
- Outreach and Education
- Annual Reports
- User Support
Contact
Address
National PARAM Supercomputing Facility (NPSF)
Centre for Development of Advanced Computing
C-DAC Innovation Park, Panchawati,
Pashan, Pune - 411 008
INDIA
E-mail
npsf-outreach[at]cdac[dot]in